1 · AI-readiness distribution per bot
Each row is one bot. Each stacked segment is how many of the 100 sites scored that value (5=full content with schema, 0=blocked/empty). Hover to see counts.
2 · Key findings
F1 — 62 sites block at least one declared AI crawler while serving a real browser
The most common block patterns: chatgpt_user+claudebot+gptbot+perplexitybot×51, claudebot×6, chatgpt_user+gptbot+perplexitybot×5. Affected sites: ebay.com (claudebot), ozon.ru (gptbot+chatgpt_user+claudebot+perplexitybot), aliexpress.com (gptbot+chatgpt_user+claudebot+perplexitybot), amazon.in (gptbot+chatgpt_user+claudebot+perplexitybot), amazon.co.jp (gptbot+chatgpt_user+claudebot+perplexitybot), etsy.com (gptbot+chatgpt_user+claudebot+perplexitybot), amazon.co.uk (gptbot+chatgpt_user+claudebot+perplexitybot), avito.ru (gptbot+chatgpt_user+claudebot+perplexitybot), coupang.com (gptbot+chatgpt_user+claudebot+perplexitybot), mercadolivre.com.br (gptbot+chatgpt_user+claudebot+perplexitybot), shop.app (gptbot+chatgpt_user+claudebot+perplexitybot), amazon.it (gptbot+chatgpt_user+claudebot+perplexitybot), flipkart.com (gptbot+chatgpt_user+claudebot+perplexitybot), amazon.com.br (gptbot+chatgpt_user+claudebot+perplexitybot), shopee.com.br (gptbot+chatgpt_user+perplexitybot), amazon.ca (gptbot+chatgpt_user+claudebot+perplexitybot), amazon.fr (gptbot+chatgpt_user+claudebot+perplexitybot), ebay.co.uk (claudebot), ….
F2 — Single-bot vendettas: sites that block exactly one AI bot
These are deliberate policy choices, not collateral damage from a broad anti-bot rule:
- claudebot only: ebay.com, ebay.co.uk, kleinanzeigen.de, ebay.de, nike.com, canadiantire.ca
F3 — 2 sites serve Product/Offer JSON-LD to humans but not to (some) AI bots
The structured-data parity gap. These pages would show product cards in Google's product results but the matching AI crawler sees an unstructured response — meaning ChatGPT / Claude / Perplexity can't reliably surface price or availability when a user asks about a product:
- avito.ru — Chrome sees Product/Offer schema, missing for:
gptbot, chatgpt_user, claudebot, perplexitybot - stockx.com — Chrome sees Product/Offer schema, missing for:
gptbot, chatgpt_user, claudebot, perplexitybot
F5 — 14 sites are fully AI-ready (every declared AI bot scored ≥4/5)
Reference cases. Mostly large, professionally-SEOed marketplaces using SSR-everywhere: walmart.com, rakuten.co.jp, target.com, trendyol.com, craigslist.org, alibaba.com, samsung.com, shein.com, apple.com, nordstrom.com, ulta.com, newegg.com, otto.de, decathlon.com.
3 · 100-row heatmap
| # | domain · vertical | Chrome (resi) | Chrome (DC) | Googlebot | Bingbot | GPTBot | ChatGPT-User | ClaudeBot | PerplexityBot | verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | amazon.com marketplace · US | network_error | 1 | 1 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | unreachable |
| 2 | temu.com marketplace · Global/CN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | thin |
| 3 | ebay.com marketplace · US | 4 | 4 | timeout | timeout | 5 | 5 | timeout | 5 | AI-blocked |
| 4 | ozon.ru marketplace · RU | 2 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 5 | aliexpress.com marketplace · Global/CN | 5 | 5 | captcha_page | captcha_page | captcha_page | captcha_page | captcha_page | captcha_page | AI-blocked |
| 6 | amazon.in marketplace · IN | 4 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 7 | walmart.com big-box · US | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 8 | amazon.co.jp marketplace · JP | 4 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 9 | etsy.com marketplace · US | 5 | 403 | rate_limited | rate_limited | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 10 | rakuten.co.jp marketplace · JP | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | AI-ready |
| 11 | amazon.de marketplace · DE | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | thin |
| 12 | amazon.co.uk marketplace · UK | 1 | 4 | 3 | 4 | 503 | 503 | 503 | 503 | AI-blocked |
| 13 | wildberries.ru marketplace · RU | captcha_page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unreachable |
| 14 | avito.ru classifieds · RU | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 15 | coupang.com marketplace · KR | 5 | 5 | 5 | 5 | 403 | 403 | 403 | 403 | AI-blocked |
| 16 | mercadolivre.com.br marketplace · BR | 5 | 5 | 5 | 5 | 403 | 403 | 403 | 403 | AI-blocked |
| 17 | shop.app marketplace · US | 3 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 18 | amazon.it marketplace · IT | 4 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 19 | flipkart.com marketplace · IN | 5 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | AI-blocked IP-walled |
| 20 | target.com big-box · US | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 21 | amazon.com.br marketplace · BR | 4 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 22 | rakuten.com marketplace · US | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | thin |
| 23 | shopee.com.br marketplace · BR | 2 | 1 | 403 | 403 | 403 | 403 | 1 | 403 | AI-blocked |
| 24 | amazon.ca marketplace · CA | 4 | 3 | 503 | 503 | 503 | 503 | 503 | 503 | AI-blocked |
| 25 | amazon.fr marketplace · FR | 1 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 26 | ebay.co.uk marketplace · UK | 4 | 4 | timeout | timeout | 4 | 4 | timeout | 4 | AI-blocked |
| 27 | taobao.com marketplace · CN | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | thin |
| 28 | mercari.com marketplace · US/JP | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 29 | shopee.co.id marketplace · ID | 1 | 1 | 403 | 403 | 403 | 403 | 1 | 403 | AI-blocked |
| 30 | allegro.pl marketplace · PL | captcha_page | 403 | 403 | 403 | 403 | 403 | 403 | timeout | unreachable |
| 31 | shopee.vn marketplace · VN | 1 | 1 | 403 | 403 | 403 | 403 | 1 | 403 | AI-blocked |
| 32 | ticketmaster.com tickets · US | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 33 | trendyol.com marketplace · TR | 4 | 4 | 4 | 403 | 4 | 4 | 4 | 4 | AI-ready |
| 34 | amazon.es marketplace · ES | 4 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 35 | kleinanzeigen.de classifieds · DE | 5 | 5 | timeout | timeout | 4 | 5 | timeout | 4 | AI-blocked |
| 36 | market.yandex.ru marketplace · RU | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 37 | leboncoin.fr classifieds · FR | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 38 | shopee.co.th marketplace · TH | 1 | 1 | 403 | 403 | 403 | 403 | 1 | 403 | AI-blocked |
| 39 | ebay.de marketplace · DE | 4 | 3 | timeout | timeout | 3 | 3 | timeout | 3 | AI-blocked |
| 40 | craigslist.org classifieds · US | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | AI-ready |
| 41 | wayfair.com home · US | captcha_page | rate_limited | rate_limited | rate_limited | rate_limited | rate_limited | rate_limited | rate_limited | unreachable |
| 42 | sahibinden.com classifieds · TR | network_error | 403 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 43 | shopping.yahoo.co.jp marketplace · JP | 3 | 403 | 3 | 3 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 44 | amazon.com.mx marketplace · MX | 4 | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | 202_challenge | AI-blocked IP-walled |
| 45 | costco.com big-box · US | 4 | 3 | timeout | timeout | timeout | timeout | timeout | timeout | AI-blocked |
| 46 | mercadolibre.com.mx marketplace · MX | 5 | 5 | 5 | 5 | 403 | 403 | 403 | 403 | AI-blocked |
| 47 | mercadolibre.com.ar marketplace · AR | 5 | 5 | 5 | 5 | 403 | 403 | 403 | 403 | AI-blocked |
| 48 | alibaba.com marketplace-b2b · Global/CN | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | AI-ready |
| 49 | olx.com.br classifieds · BR | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 50 | samsung.com electronics · Global/KR | 4 | 4 | 403 | 4 | 4 | 4 | 4 | 4 | AI-ready |
| 51 | shein.com fashion · Global/CN | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 52 | homedepot.com home · US | 1 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 53 | ikea.com home · Global/SE | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 54 | lowes.com home · US | 5 | 5 | 403 | 403 | 403 | 403 | access_denied | 403 | AI-blocked |
| 55 | apple.com electronics · US | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 56 | bestbuy.com electronics · US | 4 | 3 | 403 | 403 | timeout | timeout | timeout | timeout | AI-blocked |
| 57 | macys.com department · US | 5 | 5 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked |
| 58 | nordstrom.com department · US | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 59 | kohls.com department · US | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 60 | sephora.com beauty · Global/US | 5 | 4 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked |
| 61 | ulta.com beauty · US | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 62 | nike.com sports · US | 4 | 4 | 403 | 403 | 4 | 4 | 403 | 4 | AI-blocked |
| 63 | adidas.com sports · Global/DE | 3 | 4 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked |
| 64 | asos.com fashion · UK | 5 | 5 | timeout | timeout | timeout | timeout | timeout | timeout | AI-blocked |
| 65 | zalando.de fashion · DE | 4 | 4 | 403 | 403 | timeout | 403 | 403 | 403 | AI-blocked |
| 66 | zara.com fashion · Global/ES | 4 | 1 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked |
| 67 | hm.com fashion · Global/SE | 5 | 403 | 403 | 403 | 403 | timeout | 403 | timeout | AI-blocked IP-walled |
| 68 | uniqlo.com fashion · Global/JP | 4 | 4 | 4 | timeout | timeout | timeout | timeout | timeout | AI-blocked |
| 69 | lululemon.com fashion · US | 5 | 5 | timeout | timeout | timeout | timeout | timeout | timeout | AI-blocked |
| 70 | newegg.com electronics · US | 5 | 5 | 4 | 403 | 5 | 5 | 5 | 5 | AI-ready |
| 71 | bhphotovideo.com electronics · US | 4 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 72 | wish.com marketplace · Global | 5 | 3 | 3 | 403 | 3 | 3 | 3 | 3 | partial |
| 73 | stockx.com resale · US | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 74 | jd.com marketplace · CN | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | partial |
| 75 | pinduoduo.com marketplace · CN | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | partial |
| 76 | 1688.com marketplace-b2b · CN | 1 | 1 | captcha_page | 1 | 1 | 1 | 1 | 1 | thin |
| 77 | tmall.com marketplace · CN | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | partial |
| 78 | lazada.com marketplace · SEA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | partial |
| 79 | shopee.sg marketplace · SG | 1 | 1 | 403 | 403 | 403 | 403 | 1 | 403 | AI-blocked |
| 80 | gmarket.co.kr marketplace · KR | 3 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 81 | carrefour.fr grocery · FR | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 82 | johnlewis.com department · UK | 5 | timeout | timeout | timeout | timeout | timeout | timeout | timeout | AI-blocked IP-walled |
| 83 | argos.co.uk department · UK | 5 | 5 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked |
| 84 | currys.co.uk electronics · UK | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 85 | otto.de marketplace · DE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 86 | bol.com marketplace · NL | captcha_page | 4 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 87 | cdiscount.com marketplace · FR | 5 | 2 | 2 | 403 | 2 | 4 | 2 | 4 | partial |
| 88 | fnac.com books-electronics · FR | 2 | 503 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 89 | mediamarkt.de electronics · DE | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 90 | saturn.de electronics · DE | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 91 | jumia.com.ng marketplace · AF | network_error | 403 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 92 | decathlon.com sports · Global/FR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | AI-ready |
| 93 | canadiantire.ca big-box · CA | 5 | 5 | timeout | timeout | 5 | 5 | timeout | 5 | AI-blocked |
| 94 | ao.com electronics · UK | network_error | 403 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 95 | very.co.uk department · UK | captcha_page | 403 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 96 | boots.com beauty · UK | network_error | 1 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 97 | catch.com.au marketplace · AU | captcha_page | 403 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 98 | iherb.com health · Global/US | 5 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | AI-blocked IP-walled |
| 99 | bunnings.com.au home · AU | network_error | 403 | 403 | 403 | 403 | 403 | 403 | 403 | unreachable |
| 100 | kogan.com marketplace · AU | captcha_page | 403 | 403 | 403 | 5 | 403 | 403 | 403 | unreachable |
4 · Per-site detail · click to expand
#1 amazon.com marketplace · US unreachable · AI avg: 0.0/5
title:
visible text: — chars · JSON-LD types:
—
· prices: 0
· product links: 0
· hreflang: 0
· canonical: —
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 0 | 0 | — | — | · | 0 | network_error |
| Chrome (DC) | 200 | 2178 | 6 | — | · | 1 | - |
| Googlebot | 200 | 2178 | 6 | — | · | 1 | - |
| Bingbot | 202 | 2007 | 157 | — | · | 0 | http_202_challenge |
| GPTBot | 202 | 2007 | 157 | — | · | 0 | http_202_challenge |
| ChatGPT-User | 202 | 2007 | 157 | — | · | 0 | http_202_challenge |
| ClaudeBot | 202 | 2007 | 157 | — | · | 0 | http_202_challenge |
| PerplexityBot | 202 | 2007 | 157 | — | · | 0 | http_202_challenge |
#2 temu.com marketplace · Global/CN thin · AI avg: 1.0/5
title:
visible text: 300 chars · JSON-LD types:
—
· prices: 0
· product links: 0
· hreflang: 0
· canonical: —
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 138716 | 300 | — | · | 1 | - |
| Chrome (DC) | 200 | 2889 | 0 | — | · | 1 | - |
| Googlebot | 200 | 2889 | 0 | — | · | 1 | - |
| Bingbot | 200 | 2889 | 0 | — | · | 1 | - |
| GPTBot | 200 | 2889 | 0 | — | · | 1 | - |
| ChatGPT-User | 200 | 2889 | 0 | — | · | 1 | - |
| ClaudeBot | 200 | 2889 | 0 | — | · | 1 | - |
| PerplexityBot | 200 | 2889 | 0 | — | · | 1 | - |
#3 ebay.com marketplace · US AI-blocked · AI avg: 3.8/5
title:
Electronics, Cars, Fashion, Collectibles & More | eBay
visible text: 12641 chars · JSON-LD types:
—
· prices: 41
· product links: 30
· hreflang: 44
· canonical: https://www.ebay.com
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 490666 | 12641 | — | · | 4 | - |
| Chrome (DC) | 200 | 355715 | 7178 | 41% | · | 4 | - |
| Googlebot | 0 | 0 | — | — | · | 0 | timeout |
| Bingbot | 0 | 0 | — | — | · | 0 | timeout |
| GPTBot | 200 | 609867 | 6140 | 29% | · | 5 | - |
| ChatGPT-User | 200 | 609885 | 6140 | 29% | · | 5 | - |
| ClaudeBot | 0 | 0 | — | — | · | 0 | timeout |
| PerplexityBot | 200 | 610544 | 6140 | 29% | · | 5 | - |
#4 ozon.ru marketplace · RU AI-blocked IP-walled · AI avg: 0.0/5
title:
Antibot Challenge Page
visible text: 488 chars · JSON-LD types:
—
· prices: 0
· product links: 0
· hreflang: 0
· canonical: —
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 122771 | 488 | — | · | 2 | - |
| Chrome (DC) | 403 | 106641 | 491 | 79% | · | 0 | http_403 |
| Googlebot | 403 | 1649 | 218 | 0% | · | 0 | http_403 |
| Bingbot | 403 | 1574 | 218 | 0% | · | 0 | http_403 |
| GPTBot | 403 | 1518 | 218 | 0% | · | 0 | http_403 |
| ChatGPT-User | 403 | 1522 | 218 | 0% | · | 0 | http_403 |
| ClaudeBot | 403 | 1520 | 218 | 0% | · | 0 | http_403 |
| PerplexityBot | 403 | 1541 | 218 | 0% | · | 0 | http_403 |
#5 aliexpress.com marketplace · Global/CN AI-blocked · AI avg: 0.0/5
title:
AliExpress - Affordable Chinese Stores & Free Shipping - Online Shopping
visible text: 18851 chars · JSON-LD types:
EntryPoint, SearchAction, WebSite
· prices: 132
· product links: 21
· hreflang: 17
· canonical: https://www.aliexpress.us
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 537021 | 18851 | — | · | 5 | - |
| Chrome (DC) | 200 | 436850 | 4834 | 29% | · | 5 | - |
| Googlebot | 200 | 2059 | 0 | — | · | 0 | captcha_page |
| Bingbot | 200 | 2059 | 0 | — | · | 0 | captcha_page |
| GPTBot | 200 | 2059 | 0 | — | · | 0 | captcha_page |
| ChatGPT-User | 200 | 2059 | 0 | — | · | 0 | captcha_page |
| ClaudeBot | 200 | 2059 | 0 | — | · | 0 | captcha_page |
| PerplexityBot | 200 | 2059 | 0 | — | · | 0 | captcha_page |
#6 amazon.in marketplace · IN AI-blocked IP-walled · AI avg: 0.0/5
title:
Online Shopping site in India: Shop Online for Mobiles, Books, Watches, Shoes and More - Amazon.in
visible text: 2799 chars · JSON-LD types:
—
· prices: 6
· product links: 4
· hreflang: 0
· canonical: https://www.amazon.in/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 349883 | 2799 | — | · | 4 | - |
| Chrome (DC) | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| Googlebot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| Bingbot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| GPTBot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| ChatGPT-User | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| ClaudeBot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| PerplexityBot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
#7 walmart.com big-box · US AI-ready · AI avg: 5.0/5
title:
Walmart | Save Money. Live better.
visible text: 1641 chars · JSON-LD types:
EntryPoint, Organization, SearchAction, WebSite
· prices: 4
· product links: 0
· hreflang: 0
· canonical: https://www.walmart.com/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 384552 | 1641 | — | · | 5 | - |
| Chrome (DC) | 200 | 345655 | 1478 | 88% | · | 5 | - |
| Googlebot | 200 | 345180 | 1491 | 94% | · | 5 | - |
| Bingbot | 200 | 345287 | 1478 | 88% | · | 5 | - |
| GPTBot | 200 | 345287 | 1478 | 88% | · | 5 | - |
| ChatGPT-User | 200 | 345287 | 1478 | 88% | · | 5 | - |
| ClaudeBot | 200 | 345287 | 1478 | 88% | · | 5 | - |
| PerplexityBot | 200 | 345287 | 1478 | 88% | · | 5 | - |
#8 amazon.co.jp marketplace · JP AI-blocked IP-walled · AI avg: 0.0/5
title:
Amazon.co.jp | Books, Apparel, Electronics, Groceries & more
visible text: 4377 chars · JSON-LD types:
—
· prices: 0
· product links: 165
· hreflang: 0
· canonical: https://www.amazon.co.jp/-/en/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 704240 | 4377 | — | · | 4 | - |
| Chrome (DC) | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| Googlebot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| Bingbot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| GPTBot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| ChatGPT-User | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| ClaudeBot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
| PerplexityBot | 202 | 2007 | 157 | 1% | · | 0 | http_202_challenge |
#9 etsy.com marketplace · US AI-blocked IP-walled · AI avg: 0.0/5
title:
Etsy - Shop for handmade, vintage, custom, and unique gifts for everyone
visible text: 6116 chars · JSON-LD types:
Brand, EntryPoint, Organization, SearchAction, WebSite
· prices: 8
· product links: 6
· hreflang: 29
· canonical: https://www.etsy.com/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 277434 | 6116 | — | · | 5 | - |
| Chrome (DC) | 403 | 779 | 52 | 1% | · | 0 | http_403 |
| Googlebot | 429 | 331 | 81 | 0% | · | 0 | rate_limited |
| Bingbot | 429 | 331 | 81 | 0% | · | 0 | rate_limited |
| GPTBot | 403 | 776 | 52 | 1% | · | 0 | http_403 |
| ChatGPT-User | 403 | 776 | 52 | 1% | · | 0 | http_403 |
| ClaudeBot | 403 | 776 | 52 | 1% | · | 0 | http_403 |
| PerplexityBot | 403 | 776 | 52 | 1% | · | 0 | http_403 |
#10 rakuten.co.jp marketplace · JP AI-ready · AI avg: 4.0/5
title:
【楽天市場】Shopping is Entertainment! : インターネット最大級の通信販売、通販オンラインショッピングコミュニティ
visible text: 10571 chars · JSON-LD types:
Corporation, WebSite
· prices: 0
· product links: 1
· hreflang: 0
· canonical: https://www.rakuten.co.jp/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 1461626 | 10571 | — | · | 4 | - |
| Chrome (DC) | 200 | 385563 | 8970 | 59% | · | 4 | - |
| Googlebot | 200 | 113270 | 269 | 3% | · | 3 | - |
| Bingbot | 200 | 385188 | 8970 | 59% | · | 4 | - |
| GPTBot | 200 | 385188 | 8970 | 59% | · | 4 | - |
| ChatGPT-User | 200 | 385188 | 8970 | 59% | · | 4 | - |
| ClaudeBot | 200 | 385188 | 8970 | 59% | · | 4 | - |
| PerplexityBot | 200 | 385188 | 8970 | 59% | · | 4 | - |
#11 amazon.de marketplace · DE thin · AI avg: 1.0/5
title:
Amazon.de: Low Prices in Electronics, Books, Sports Equipment & more
visible text: 20491 chars · JSON-LD types:
—
· prices: 161
· product links: 130
· hreflang: 0
· canonical: https://www.amazon.de/-/en/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 1047320 | 20491 | — | · | 4 | - |
| Chrome (DC) | 200 | 2177 | 6 | 0% | · | 1 | - |
| Googlebot | 200 | 2176 | 6 | 0% | · | 1 | - |
| Bingbot | 200 | 2176 | 6 | 0% | · | 1 | - |
| GPTBot | 200 | 2175 | 6 | 0% | · | 1 | - |
| ChatGPT-User | 200 | 2175 | 6 | 0% | · | 1 | - |
| ClaudeBot | 200 | 2177 | 6 | 0% | · | 1 | - |
| PerplexityBot | 200 | 2175 | 6 | 0% | · | 1 | - |
#12 amazon.co.uk marketplace · UK AI-blocked · AI avg: 0.0/5
title:
visible text: 0 chars · JSON-LD types:
—
· prices: 0
· product links: 0
· hreflang: 0
· canonical: —
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 32568 | 0 | — | · | 1 | - |
| Chrome (DC) | 200 | 1048514 | 4933 | — | · | 4 | - |
| Googlebot | 200 | 781899 | 1290 | — | · | 3 | - |
| Bingbot | 200 | 984588 | 28252 | — | · | 4 | - |
| GPTBot | 503 | 1427 | 375 | — | · | 0 | http_503 |
| ChatGPT-User | 503 | 609 | 185 | — | · | 0 | http_503 |
| ClaudeBot | 503 | 1427 | 375 | — | · | 0 | http_503 |
| PerplexityBot | 503 | 1427 | 375 | — | · | 0 | http_503 |
#13 wildberries.ru marketplace · RU unreachable · AI avg: 0.0/5
title:
Почти готово...
visible text: 202 chars · JSON-LD types:
—
· prices: 0
· product links: 0
· hreflang: 0
· canonical: —
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 18452 | 202 | — | · | 0 | captcha_page |
| Chrome (DC) | 498 | 1396 | 189 | 23% | · | 0 | - |
| Googlebot | 498 | 1396 | 189 | 23% | · | 0 | - |
| Bingbot | 498 | 1396 | 189 | 23% | · | 0 | - |
| GPTBot | 498 | 1396 | 189 | 23% | · | 0 | - |
| ChatGPT-User | 498 | 1396 | 189 | 23% | · | 0 | - |
| ClaudeBot | 498 | 1396 | 189 | 23% | · | 0 | - |
| PerplexityBot | 498 | 1396 | 189 | 23% | · | 0 | - |
#14 avito.ru classifieds · RU AI-blocked IP-walled · AI avg: 0.0/5
title:
Авито: недвижимость, транспорт, работа, услуги, вещи
visible text: 8195 chars · JSON-LD types:
AggregateOffer, Product, contactPoint, entryPoint, geoCoordinates, imageObject, openingHoursSpecification, organization, person, place, postalAddress, searchAction, webSite
· prices: 1
· product links: 0
· hreflang: 0
· canonical: https://www.avito.ru/
| UA | HTTP | bytes | text | jaccard | ≡SHA | score | block |
|---|---|---|---|---|---|---|---|
| Chrome (resi) | 200 | 1412731 | 8195 | — | · | 5 | - |
| Chrome (DC) | 403 | 27637 | 474 | 1% | · | 0 | http_403 |
| Googlebot | 403 | 27637 | 474 | 1% | · | 0 | http_403 |
| Bingbot | 403 | 27637 | 474 | 1% | · | 0 | http_403 |
| GPTBot | 403 | 27637 | 474 | 1% | · | 0 | http_403 |
