1 · What this audit measures
For each of the Top-30 most-visited websites worldwide (Similarweb, April 2026), we send
the same plain GET / request from ten different User-Agent headers and
compare the HTML each one receives back. Two humans (Chrome desktop & mobile),
two traditional search bots (Googlebot, Bingbot), and six AI/LLM crawlers (GPTBot,
OAI-SearchBot, ChatGPT-User, ClaudeBot, PerplexityBot, Applebot).
The Chrome desktop response is the baseline. For every other UA we record:
HTTP status, byte size, the <title>, <h1>, JSON-LD blocks,
visible-text length, and a SHA-256 of the normalized visible text. "100% same" means the
visible-text hash is byte-identical to Chrome; lower ratios indicate either an empty SPA shell,
a login wall, or a divergent variant.
A 403 / 429 / Cloudflare challenge is recorded as a finding, not retried via a residential proxy — because the question is precisely "what does this UA see today?". All requests are HTTP-level only (no JS execution), which mirrors what GPTBot / ClaudeBot / PerplexityBot actually do today (Vercel, 2025: none of the major AI crawlers execute JavaScript).
2 · Why dynamic rendering is back on the table in 2026
Google formally deprecated dynamic rendering (serving a pre-rendered HTML to bots and a JS app to humans) in 2024 and continues to recommend SSR / SSG / hydration instead. But the 2025–2026 reality has shifted the debate:
- AI crawlers don't render JavaScript. A Vercel analysis of 500M+ bot fetches showed GPTBot, ClaudeBot, and PerplexityBot all skip JS execution — they read whatever HTML the server first returns, then move on.
- CSR-only SPAs are invisible to LLMs. A site that ships an empty
<div id="root">shell and hydrates client-side will show ~0 chars of visible text to those crawlers, even if Googlebot can still render it. - So the "two-HTML" pattern returns under a new name. Edge pre-rendering (Cloudflare/Fastly), Next.js SSR, Nuxt SSR, Angular Universal, and dedicated services like PrerenderProxy all produce the same outcome: crawlers see fully-formed HTML. Whether you call it dynamic rendering, prerendering, or SSR-for-bots, the architectural goal is identical — give every crawler the static, indexable version of the page.
- Cloaking only triggers if the bot-version differs from the user-version in content, not in form. Search engines explicitly carve out an exception for pre-rendering as long as the same content is shown.
The audit below is therefore a sanity check on the world's biggest sites: do they actually achieve content parity across human + search + AI user-agents? Or are some bots already getting a thinner, blocked, or divergent view of the web?
3 · Headline numbers
| User-Agent | 200 OK | Blocked | Byte-identical to Chrome | ≥90% text parity | <20% text (thin) |
|---|---|---|---|---|---|
| Chrome Desktop Human | 25/30 | 5/30 (17%) | 0/30 (0%) | 22/30 (73%) | 0/30 |
| Chrome Mobile Human | 26/30 | 4/30 (13%) | 10/30 (33%) | 14/30 (47%) | 4/30 |
| Googlebot Search | 23/30 | 7/30 (23%) | 6/30 (20%) | 12/30 (40%) | 4/30 |
| Bingbot Search | 22/30 | 8/30 (27%) | 8/30 (27%) | 16/30 (53%) | 3/30 |
| GPTBot AI training | 22/30 | 8/30 (27%) | 13/30 (43%) | 15/30 (50%) | 4/30 |
| OAI-SearchBot AI search | 23/30 | 7/30 (23%) | 13/30 (43%) | 16/30 (53%) | 4/30 |
| ChatGPT-User AI live-fetch | 23/30 | 7/30 (23%) | 12/30 (40%) | 16/30 (53%) | 4/30 |
| ClaudeBot AI training | 22/30 | 8/30 (27%) | 10/30 (33%) | 16/30 (53%) | 4/30 |
| PerplexityBot AI search | 23/30 | 7/30 (23%) | 12/30 (40%) | 16/30 (53%) | 4/30 |
| Applebot AI search | 23/30 | 7/30 (23%) | 10/30 (33%) | 15/30 (50%) | 3/30 |
4 · Key findings
4.1 · Hard AI-bot blocks (the gatekeeping sites)
Seven sites return HTTP 4xx to one or more declared AI crawlers from this server's IP while serving Chrome normally. This is the closest thing to a "no robots" policy actually enforced at the edge — and it splits cleanly by vendor:
- #11 wikipedia.org (claudebot, applebot)
- #13 yahoo.com (claudebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #14 yandex.ru (claudebot, perplexitybot)
- #17 linkedin.com (gptbot)
- #21 cloud.microsoft (applebot)
- #24 live.com (applebot)
- #25 ebay.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
Note yahoo.com blocks every one of the six AI bots (GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, PerplexityBot) while still giving Chrome a full SSR page. linkedin.com blocks only GPTBot (their well-publicized stance against AI training data scraping). ebay.com blocks every declared AI bot UA and the search bots — a near-total "humans-and-direct-traffic only" posture from the front page.
4.2 · Sites blocking declared Googlebot / Bingbot from a random IP
Five sites refuse the canonical Googlebot or Bingbot User-Agent when it comes from an IP outside the official bot ranges. The lesson: never trust the User-Agent on its own — these sites verify reverse-DNS or maintain an IP allowlist on top of UA matching.
- #7 x.com (bingbot)
- #9 tiktok.com (googlebot_smartphone, bingbot)
- #11 wikipedia.org (googlebot_smartphone, bingbot)
- #21 cloud.microsoft (googlebot_smartphone, bingbot)
- #25 ebay.com (googlebot_smartphone, bingbot)
Wikipedia is the most public-spirited example: its anti-abuse stack rejects "Googlebot" claims from non-Google IPs with the same 403 you'd give a curl script — a healthy default that more sites should copy.
4.3 · Pure SSR — the same bytes for everyone
16 of the 30 sites are fully UA-neutral: no blocks, no challenges, every user-agent gets a response. Crucially, 14 of them serve byte-identical visible text (SHA-256 matches) to at least one AI crawler and Chrome — proof that a single SSR pipeline is feeding both browsers and bots:
- #4 instagram.com (chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #5 chatgpt.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #6 reddit.com (applebot, oai_searchbot, perplexitybot)
- #9 tiktok.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #11 wikipedia.org (chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #12 yahoo.co.jp (claudebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #14 yandex.ru (chatgpt_user, oai_searchbot, gptbot)
- #15 gemini.google.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #16 amazon.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #18 baidu.com (applebot)
- #20 naver.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #22 netflix.com (claudebot, applebot, oai_searchbot, perplexitybot, gptbot)
- #24 live.com (claudebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #26 bilibili.com (applebot)
- #27 temu.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #28 twitch.tv (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #29 dzen.ru (claudebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
- #30 microsoft.com (claudebot, applebot, chatgpt_user, oai_searchbot, perplexitybot, gptbot)
This is the modern post-deprecation pattern Google asked for in 2024: one HTML response, served to everyone, no UA forking. Amazon, Naver, Netflix, Microsoft, Temu, Twitch, and Gemini all run this way.
4.4 · "Dynamic rendering by another name" — bots get MORE than humans
A handful of sites still return dramatically more content to declared bots than to a real Chrome browser. The most extreme is baidu.com: Chrome gets a 357-character shell and a script that hydrates the search UI; Googlebot, Bingbot, GPTBot, ClaudeBot and PerplexityBot all get a ~250 KB fully-rendered HTML — the classic pre-render-for-bots pattern that Google formally deprecated but the rest of the world quietly keeps using.
- #13 yahoo.com Chrome=2521 chars → applebot=436%, googlebot_smartphone=442%, bingbot=441%
- #18 baidu.com Chrome=357 chars → claudebot=69488%, chatgpt_user=69488%, oai_searchbot=69488%, perplexitybot=69488%, gptbot=69488%, bingbot=69488%
- #20 naver.com Chrome=126 chars → googlebot_smartphone=815%
- #23 pinterest.com Chrome=19 chars → claudebot=394%, applebot=394%, googlebot_smartphone=394%, perplexitybot=394%, bingbot=394%
Whether this counts as "cloaking" depends on whether the content is the same. In Baidu's case the same query box and same brand are present in both responses, just rendered server-side for crawlers — which is exactly the "edge pre-rendering" pattern that PrerenderProxy implements for client sites in Finland.
4.5 · IP-level blockades (everything blocked, not bot-specific)
Four sites returned a hard 4xx to every single UA we tried — including a real Chrome. From this server's IP (a Hetzner datacenter address) they treat all traffic as untrusted regardless of User-Agent:
- #5 chatgpt.com
- #6 reddit.com
- #19 bet.br
- #25 ebay.com
These are not informative findings about UA-specific behavior — they're informative about the broader trend of "block all datacenter IPs at the edge". From a residential IP all four would likely respond normally; they're included so the data set is honest about which results are constrained by our origin.
5 · Site × UA heatmap
Green = byte-identical to Chrome. Yellow = 50–90% text parity. Blue = 10–50% (likely a thinner variant or partial render). Red text = HTTP block (403/429/etc.). Click a domain to jump to the per-site breakdown.
| # | Site | Chrome Desktop human | Chrome Mobile human | Googlebot search | Bingbot search | GPTBot ai_train | OAI-SearchBot ai_search | ChatGPT-User ai_user | ClaudeBot ai_train | PerplexityBot ai_search | Applebot ai_search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | google.com search · SSR (search) | 100% ≈ parity | 88% | 8% thin | 5% thin | 4% thin | 4% thin | 4% thin | 4% thin | 4% thin | 5% thin |
| 2 | youtube.com video · SPA + SSR shell | 100% ≈ parity | 3% thin | 3% thin | 120% ≈ parity | 120% ≈ parity | 120% ≈ parity | 120% ≈ parity | 120% ≈ parity | 120% ≈ parity | 120% ≈ parity |
| 3 | facebook.com social · SPA, login wall | 100% ≈ parity | 400 | 93% ≈ parity | 129% ≈ parity | 129% ≈ parity | 129% ≈ parity | 129% ≈ parity | 129% ≈ parity | 129% ≈ parity | 129% ≈ parity |
| 4 | instagram.com social · SPA, login wall | 100% ≈ parity | 1% thin | 1% thin | 1% thin | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 1% thin | 100% same byte-identical | 1% thin |
| 5 | chatgpt.com ai_chat · Next.js | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 |
| 6 | reddit.com social · Next.js SSR | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK rate_limited | BLOCK http_403 | BLOCK http_403 |
| 7 | x.com social · SPA, login wall | 100% ≈ parity | 100% same byte-identical | 404 | BLOCK http_403 | 402 | 402 | 402 | 100% ≈ parity | 402 | 404 |
| 8 | whatsapp.com messaging · Marketing site, SSR | 100% ≈ parity | 400 | 96% ≈ parity | 96% ≈ parity | 96% ≈ parity | 96% ≈ parity | 96% ≈ parity | 96% ≈ parity | 96% ≈ parity | 100% ≈ parity |
| 9 | tiktok.com video · SPA | 100% ≈ parity | 100% same byte-identical | BLOCK http_403 | BLOCK http_403 | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
| 10 | bing.com search · SSR | 100% ≈ parity | 9% thin | 8% thin | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| 11 | wikipedia.org reference · MediaWiki SSR | 100% ≈ parity | 100% ≈ parity | BLOCK http_403 | BLOCK http_403 | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | BLOCK http_403 | 100% same byte-identical | BLOCK http_403 |
| 12 | yahoo.co.jp portal · SSR | BLOCK http_403 | BLOCK http_403 | 34% | 98% ≈ parity | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | 46% |
| 13 | yahoo.com portal · SSR | 100% ≈ parity | 100% same byte-identical | 442% ≈ parity | 441% ≈ parity | BLOCK rate_limited | BLOCK rate_limited | BLOCK rate_limited | BLOCK rate_limited | BLOCK rate_limited | 436% ≈ parity |
| 14 | yandex.ru search · SSR | — | — | — | — | — | — | — | ERR captcha_page | ERR captcha_page | — |
| 15 | gemini.google.com ai_chat · SPA, auth | 100% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
| 16 | amazon.com ecommerce · SSR | 100% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
| 17 | linkedin.com social · SSR + SPA | 100% ≈ parity | 97% ≈ parity | 97% ≈ parity | 98% ≈ parity | ERR http_999 | 98% ≈ parity | 98% ≈ parity | 98% ≈ parity | 98% ≈ parity | 98% ≈ parity |
| 18 | baidu.com search · SSR | 100% ≈ parity | 42% | 42% | 69488% ≈ parity | 69488% ≈ parity | 69488% ≈ parity | 69488% ≈ parity | 69488% ≈ parity | 69488% ≈ parity | 100% same byte-identical |
| 19 | bet.br betting · SPA | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body |
| 20 | naver.com portal · SSR | 100% ≈ parity | 815% ≈ parity | 815% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
| 21 | cloud.microsoft saas · SSR | 100% ≈ parity | 86% | BLOCK http_403 | BLOCK http_403 | 95% ≈ parity | 95% ≈ parity | 95% ≈ parity | 95% ≈ parity | 87% | BLOCK http_403 |
| 22 | netflix.com video · SSR + SPA | 100% ≈ parity | 100% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
| 23 | pinterest.com social · Next.js SSR | BLOCK http_403 | 394% ≈ parity | 394% ≈ parity | 394% ≈ parity | BLOCK http_403 | BLOCK http_403 | BLOCK http_403 | 394% ≈ parity | 394% ≈ parity | 394% ≈ parity |
| 24 | live.com saas · Redirect to login | 100% ≈ parity | 117% ≈ parity | 117% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | BLOCK http_403 |
| 25 | ebay.com ecommerce · SSR (substituted at rank 25) | 100% ≈ parity | 47% | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body | ERR empty_body |
| 26 | bilibili.com video · SSR + SPA | 100% ≈ parity | 90% ≈ parity | 86% | 100% ≈ parity | 4% thin | 4% thin | 4% thin | 4% thin | 4% thin | 100% same byte-identical |
| 27 | temu.com ecommerce · SSR | — | — | — | — | — | — | — | — | — | — |
| 28 | twitch.tv video · SPA (substituted at rank 28) | 100% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
| 29 | dzen.ru portal · SSR | — | — | — | — | — | — | — | — | — | — |
| 30 | microsoft.com saas · SSR | 100% ≈ parity | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical | 100% same byte-identical |
6 · Per-site detail
#1 · google.com
Google ·
text=3479 chars ·
bytes=84306 ·
jsonld=0 ·
sha=ecee3cf423a093
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 84306 | 3479 | 100% | ecee3cf423 | 0 | Bevor Sie zu Google weitergehen | — | |
| Chrome Mobile Human | 200 | 78493 | 3082 | 88% | 911ca0c241 | 0 | Bevor Sie zu Google weitergehen | — | |
| Googlebot Search | 200 | 58781 | 308 | 8% | e407c0b240 | 0 | — | — | |
| Bingbot Search | 200 | 21533 | 179 | 5% | 220c89f268 | 0 | — | — | |
| GPTBot AI training | 200 | 10272 | 154 | 4% | 22f61e1298 | 0 | — | — | |
| OAI-SearchBot AI search | 200 | 10287 | 154 | 4% | 22f61e1298 | 0 | — | — | |
| ChatGPT-User AI live-fetch | 200 | 10289 | 154 | 4% | 22f61e1298 | 0 | — | — | |
| ClaudeBot AI training | 200 | 10293 | 154 | 4% | 22f61e1298 | 0 | — | — | |
| PerplexityBot AI search | 200 | 10291 | 154 | 4% | 22f61e1298 | 0 | — | — | |
| Applebot AI search | 200 | 20542 | 179 | 5% | 220c89f268 | 0 | — | — |
#2 · youtube.com
YouTube ·
text=192 chars ·
bytes=77828 ·
jsonld=0 ·
sha=e116b81604f5a5
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 77828 | 192 | 100% | e116b81604 | 0 | YouTube | — | — |
| Chrome Mobile Human | 200 | 65063 | 7 | 3% | fb7accfff8 | 0 | YouTube | — | — |
| Googlebot Search | 200 | 61210 | 7 | 3% | fb7accfff8 | 0 | YouTube | — | — |
| Bingbot Search | 200 | 73918 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
| GPTBot AI training | 200 | 76880 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
| OAI-SearchBot AI search | 200 | 77135 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
| ChatGPT-User AI live-fetch | 200 | 77047 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
| ClaudeBot AI training | 200 | 77199 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
| PerplexityBot AI search | 200 | 76949 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
| Applebot AI search | 200 | 74457 | 232 | 120% | 0b0fb8ded2 | 0 | YouTube | — | — |
#3 · facebook.com
Facebook ·
text=485 chars ·
bytes=75981 ·
jsonld=0 ·
sha=6f0cd26ae2a2dd
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 75981 | 485 | 100% | 6f0cd26ae2 | 0 | — | — | |
| Chrome Mobile Human | 400 | 1381 | 156 | 32% | 6fab2b75c6 | 0 | Error Facebook | — | — |
| Googlebot Search | 200 | 12030 | 454 | 93% | f50a1f424c | 0 | Facebook — Выполните вход или зарегистрируйтесь | — | |
| Bingbot Search | 200 | 78145 | 627 | 129% | 280e920a57 | 0 | — | — | |
| GPTBot AI training | 200 | 85004 | 627 | 129% | 280e920a57 | 0 | — | — | |
| OAI-SearchBot AI search | 200 | 85072 | 627 | 129% | 280e920a57 | 0 | — | — | |
| ChatGPT-User AI live-fetch | 200 | 84979 | 627 | 129% | 280e920a57 | 0 | — | — | |
| ClaudeBot AI training | 200 | 85196 | 627 | 129% | 280e920a57 | 0 | — | — | |
| PerplexityBot AI search | 200 | 85080 | 627 | 129% | 280e920a57 | 0 | — | — | |
| Applebot AI search | 200 | 74146 | 627 | 129% | 280e920a57 | 0 | — | — |
#4 · instagram.com
Instagram ·
text=839 chars ·
bytes=118606 ·
jsonld=0 ·
sha=26085a6f2b8aa4
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 118606 | 839 | 100% | 26085a6f2b | 0 | — | — | |
| Chrome Mobile Human | 200 | 113553 | 9 | 1% | bad57ef783 | 0 | — | — | |
| Googlebot Search | 200 | 114433 | 9 | 1% | bad57ef783 | 0 | — | — | |
| Bingbot Search | 200 | 132837 | 9 | 1% | bad57ef783 | 0 | — | — | |
| GPTBot AI training | 200 | 118595 | 839 | 100% | byte-identical | 0 | — | — | |
| OAI-SearchBot AI search | 200 | 118864 | 839 | 100% | byte-identical | 0 | — | — | |
| ChatGPT-User AI live-fetch | 200 | 119113 | 839 | 100% | byte-identical | 0 | — | — | |
| ClaudeBot AI training | 200 | 132863 | 9 | 1% | bad57ef783 | 0 | — | — | |
| PerplexityBot AI search | 200 | 118839 | 839 | 100% | byte-identical | 0 | — | — | |
| Applebot AI search | 200 | 132932 | 9 | 1% | bad57ef783 | 0 | — | — |
#5 · chatgpt.com
·
text=41 chars ·
bytes=4723 ·
jsonld=0 ·
sha=9fea79acb501af
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 403 | 4723 | 41 | 100% | 9fea79acb5 | 0 | — | — | http_403 |
| Chrome Mobile Human | 403 | 4673 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| Googlebot Search | 403 | 4663 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| Bingbot Search | 403 | 4583 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| GPTBot AI training | 403 | 4502 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| OAI-SearchBot AI search | 403 | 4473 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| ChatGPT-User AI live-fetch | 403 | 4482 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| ClaudeBot AI training | 403 | 4445 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| PerplexityBot AI search | 403 | 4487 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
| Applebot AI search | 403 | 4567 | 41 | 100% | byte-identical | 0 | — | — | http_403 |
#6 · reddit.com
·
text=221 chars ·
bytes=190240 ·
jsonld=0 ·
sha=199c03b0e41f0f
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 403 | 190240 | 221 | 100% | 199c03b0e4 | 0 | — | — | http_403 |
| Chrome Mobile Human | 403 | 190240 | 221 | 100% | byte-identical | 0 | — | — | http_403 |
| Googlebot Search | 403 | 1486 | 764 | 345% | 711843b213 | 0 | Blocked | whoa there, pardner! | http_403 |
| Bingbot Search | 403 | 1522 | 801 | 362% | 2b65e06aba | 0 | Blocked | whoa there, pardner! | http_403 |
| GPTBot AI training | 403 | 1522 | 801 | 362% | 06b0ae3b7d | 0 | Blocked | whoa there, pardner! | http_403 |
| OAI-SearchBot AI search | 403 | 190240 | 221 | 100% | byte-identical | 0 | — | — | http_403 |
| ChatGPT-User AI live-fetch | 403 | 1522 | 801 | 362% | 3fe1ed4de2 | 0 | Blocked | whoa there, pardner! | http_403 |
| ClaudeBot AI training | 429 | 0 | — | 0% | — | — | — | — | rate_limited |
| PerplexityBot AI search | 403 | 190240 | 221 | 100% | byte-identical | 0 | — | — | http_403 |
| Applebot AI search | 403 | 190240 | 221 | 100% | byte-identical | 0 | — | — | http_403 |
#7 · x.com
·
text=493 chars ·
bytes=61699 ·
jsonld=0 ·
sha=a9213f547242ae
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 61699 | 493 | 100% | a9213f5472 | 0 | — | JavaScript is not available. | — |
| Chrome Mobile Human | 200 | 62601 | 493 | 100% | byte-identical | 0 | — | JavaScript is not available. | — |
| Googlebot Search | 404 | 1498 | 260 | 52% | 452e9cf02b | 0 | X / ? | Nothing to see here | — |
| Bingbot Search | 403 | 1740 | 763 | 154% | 820df8795d | 0 | Attention Required! | Cloudflare | Sorry, you have been blocked | http_403 |
| GPTBot AI training | 402 | 55 | 55 | 11% | 35e642f0e1 | 0 | — | — | — |
| OAI-SearchBot AI search | 402 | 55 | 55 | 11% | 35e642f0e1 | 0 | — | — | — |
| ChatGPT-User AI live-fetch | 402 | 55 | 55 | 11% | 35e642f0e1 | 0 | — | — | — |
| ClaudeBot AI training | 200 | 27979 | 496 | 100% | 742d653d2a | 1 | X. It’s what’s happening / X | <div dir="ltr" class="css-146c3p1 r-qvutc0 r-37j5jr r-q4m81j r-a023e6 r-rjixqe r-b88u0q r-1awozwy | — |
| PerplexityBot AI search | 402 | 55 | 55 | 11% | 35e642f0e1 | 0 | — | — | — |
| Applebot AI search | 404 | 1498 | 260 | 52% | 452e9cf02b | 0 | X / ? | Nothing to see here | — |
#8 · whatsapp.com
WhatsApp | Secure and Reliable Free Private Messaging and Calling ·
text=4515 chars ·
bytes=46518 ·
jsonld=0 ·
sha=5bedce08758c03
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 46518 | 4515 | 100% | 5bedce0875 | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| Chrome Mobile Human | 400 | 2608 | 130 | 2% | b50eff329b | 0 | Error | Sorry, something went wrong. | — |
| Googlebot Search | 200 | 44789 | 4355 | 96% | a68c190d5c | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| Bingbot Search | 200 | 44723 | 4371 | 96% | bdd3d90dbb | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| GPTBot AI training | 200 | 45805 | 4371 | 96% | bdd3d90dbb | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| OAI-SearchBot AI search | 200 | 45828 | 4371 | 96% | bdd3d90dbb | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| ChatGPT-User AI live-fetch | 200 | 45854 | 4371 | 96% | bdd3d90dbb | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| ClaudeBot AI training | 200 | 44716 | 4371 | 96% | bdd3d90dbb | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| PerplexityBot AI search | 200 | 45818 | 4371 | 96% | bdd3d90dbb | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
| Applebot AI search | 200 | 46049 | 4543 | 100% | a2af04161b | 0 | WhatsApp | Secure and Reliable Free Private Messaging and Calling | Message privately | — |
#9 · tiktok.com
TikTok - Make Your Day ·
text=22 chars ·
bytes=76535 ·
jsonld=0 ·
sha=9a1dadd3120566
| User-Agent | HTTP | Bytes | Text chars | vs Chrome | SHA-256 | JSON-LD | <title> | <h1> | block reason |
|---|---|---|---|---|---|---|---|---|---|
| Chrome Desktop Human | 200 | 76535 | 22 | 100% | 9a1dadd312 | 0 | TikTok - Make Your Day | — | — |
| Chrome Mobile Human | 200 | 40975 | 22 | 100% | byte-identical | 0 | TikTok - Make Your Day | — | — |
| Googlebot Search | 403 | 9 | 9 | 40% | 78342a0905 | 0 | — | — | http_403 |
| Bingbot Search | 403 | 9 | 9 | 40% | 78342a0905 | 0 | — | — | http_403 |
| GPTBot AI training | 200 | 76037 | 22 | 100% | byte-identical | 0 | TikTok - Make Your Day | — | — |
